
Diese Bedientafel ist speziell für die Steuerung Okuma 5020 konzipiert. Der eingebaute 10,4“ LCD Monitor ist 1:1 kompatibel mit dem 12" CRT, der ursprünglichen Bedientafel.
Okuma OSP 5020
Okuma OSP 5020 L
Okuma OSP 5020
Okuma OSP 5020 L
| This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Technische Daten: | |
| Display | 10,4” TFT Full Colour active, 640 x 480 pixels |
| Aktive Bildfläche | 216 x 163 mm (w x h) |
| Frequenz | 15 - 45 kHz horizontal, 50 - 75 Hz vertical |
| Anschluss | TTL, 20 pol. Flachbandkabel |
| Einstellungen | via OSD (On Screen Display) |
| Spannungsversorgung | AC 85-240V |
| Betriebsbedingungen | -10° to 55°C operating temperature |
| Normen hergestellt nach | CE industry standard, EN55022, EN55024 |
| Artikelnummer: | LCD10-0149 |


